THESE ARE OUR FUNDS.
We transfer our knowledge into investments in equities and bonds.
- Filter
- Delete all filters
TBF ATTILA GLOBAL OPPORTUNITY
WKN: A0YJMM | ISIN: DE000A0YJMM9
Repurchase price (28.02.2025): EUR 1,393,87|Last distribution (15.08.2024): EUR 20,02
WKN: A2JF8J | ISIN: DE000A2JF8J1
Repurchase price (28.02.2025): EUR 104,38|Last distribution (15.08.2024): EUR 1,51
TBF BALANCED
WKN: A2PE1K | ISIN: DE000A2PE1K7
Repurchase price (28.02.2025): EUR 108,09
WKN: A2PE1J | ISIN: DE000A2PE1J9
Repurchase price (28.02.2025): EUR 106,62
TBF EUROPEAN OPPORTUNITIES
WKN: A2DMUS | ISIN: DE000A2DMUS3
Repurchase price (28.02.2025): EUR 138,38|Last distribution (17.02.2025): EUR 2,31
WKN: 978198 | ISIN: DE0009781989
Repurchase price (28.02.2025): EUR 58,46|Last distribution (02.01.2018): EUR 0,39
TBF FIXED INCOME
WKN: A3E3YN | ISIN: DE000A3E3YN4
Repurchase price (28.02.2025): USD 99,48|Last distribution (27.12.2024): USD 2,82
WKN: A3DV7F | ISIN: DE000A3DV7F6
Repurchase price (28.02.2025): EUR 105,12|Last distribution (27.12.2024): EUR 1,68
WKN: A3DV7E | ISIN: DE000A3DV7E9
Repurchase price (28.02.2025): EUR 103,67|Last distribution (27.12.2024): EUR 2,98
WKN: A3E3YP | ISIN: DE000A3E3YP9
Repurchase price (28.02.2025): USD 99,44|Last distribution (27.12.2024): USD 2,34
TBF GLOBAL VALUE
WKN: A2JF82 | ISIN: DE000A2JF824
Repurchase price (28.02.2025): EUR 151,14
WKN: 978163 | ISIN: DE0009781633
Repurchase price (28.02.2025): EUR 101,30|Last distribution (02.01.2018): EUR 0,07
TBF GLOBAL INCOME
WKN: 978199 | ISIN: DE0009781997
Repurchase price (28.02.2025): EUR 17,29|Last distribution (17.02.2025): EUR 0,72
WKN: A1JUV7 | ISIN: DE000A1JUV78
Repurchase price (28.02.2025): EUR 99,89|Last distribution (17.02.2025): EUR 3,50
WKN: A2N82U | ISIN: DE000A2N82U5
Repurchase price (28.02.2025): EUR 97,96|Last distribution (17.02.2025): EUR 3,50
WKN: A2PF0S | ISIN: DE000A2PF0S1
Repurchase price (28.02.2025): EUR 115,25
TBF JAPAN
WKN: A2H68C | ISIN: DE000A2H68C4
Repurchase price (28.02.2025): EUR 61,98
WKN: A1WZ3Y | ISIN: DE000A1WZ3Y1
Repurchase price (28.02.2025): EUR 190,44|Last distribution (18.02.2020): EUR 1,00
TBF SMART POWER
WKN: A2AQZX | ISIN: DE000A2AQZX9
Repurchase price (28.02.2025): EUR 74,30|Last distribution (15.11.2024): EUR 0,99
WKN: A0RHHC | ISIN: DE000A0RHHC8
Repurchase price (28.02.2025): EUR 87,77|Last distribution (15.11.2024): EUR 1,20
WKN: A12BKD | ISIN: DE000A12BKD1
Repurchase price (28.02.2025): CHF 60,41|Last distribution (15.11.2024): CHF 0,86
WKN: A1H44P | ISIN: DE000A1H44P9
Repurchase price (28.02.2025): CHF 78,87|Last distribution (15.11.2024): CHF 1,13
TBF SPECIAL INCOME
WKN: A1JRQC | ISIN: DE000A1JRQC3
Repurchase price (28.02.2025): EUR 139,25|Last distribution (15.08.2024): EUR 2,09
WKN: A1JRQD | ISIN: DE000A1JRQD1
Repurchase price (28.02.2025): EUR 136,35|Last distribution (15.08.2024): EUR 2,06
WKN: A2DR1T | ISIN: DE000A2DR1T7
Repurchase price (28.02.2025): CHF 100,17|Last distribution (15.08.2024): CHF 1,57
WKN: A1JRQE | ISIN: DE000A1JRQE9
Repurchase price (28.02.2025): CHF 124,80|Last distribution (15.08.2024): CHF 1,98
TBF GLOBAL TECHNOLOGY
WKN: A2H679 | ISIN: DE000A2H6798
Repurchase price (28.02.2025): USD 405,19
WKN: A0D9PG | ISIN: DE000A0D9PG7
Repurchase price (28.02.2025): USD 196,70
TBF US CORPORATE BONDS
WKN: A14P8Z | ISIN: DE000A14P8Z6
Repurchase price (28.02.2025): EUR 79,27|Last distribution (15.11.2024): EUR 2,73
WKN: A14P8Y | ISIN: DE000A14P8Y9
Repurchase price (28.02.2025): USD 95,32|Last distribution (15.11.2024): USD 3,25